Intel 12th, 13th, 14th Gen. Core i3/i5/i7/i9
Meticulously engineered for the demands of the industrial world, the H61IX motherboard sets a new standard for data transfer, performance and longevity. It supports DDR5 for fast data transfer and responsiveness .The H61IX is ideal for use on Semiconductor, Mission-Critical, and Medical applications.
Form Factor | Mini ITX | 170mm x 170mm (6.7’ x 6.7’) |
---|---|---|
Chipset/Processor | Chipset | Intel® H610 |
CPU | Intel® 12th, 13th, and 14th Gen core i3/i5/i7/i9 | |
Speed | N/A | |
TDP | N/A | |
Core/Threads | N/A | |
BIOS | BIOS | AMI® UEFI BIOS |
Expansion Slots | PCI-Express | 1 x PCIex16 (4.0) (supports bifurcation) |
Memory | DIMM | 2 x DDR5 5600MHz/4800 MHz SO-DIMM up to 64GB |
Graphics | VGA | 1 |
HDMI1 | 1 | |
DP | 1 | |
Internal Connectors | USB | 3 x USB 2.0 |
Audio | 1 x front audio | |
SATA | 4 x SATA III | |
M.2 | 1 x M.2-M(2280), 1 x M.2-E (2230), 1 x M.2-B (3042) | |
Serial Ports | 4 x RS232 | |
GPIO | 1 | |
Power | 1 x 24-pin ATX, 1 x 4-pin ATX 12V | |
Other | 1 x SMBUS, 2 x fans, 1 x Chassis Intrusion, 1 x LVDS | |
Rear I/O | USB | 2 x USB 3.2 Gen 2×1, 2 x USB 3.2 Gen 1, 2 x USB 2.0 |
Ethernet | 1 x 1GbE (i219) & 1 x 2.5GbE (i225-V) | |
Serial Ports | 1 x RS232/422/485, 1 x RS232 | |
Audio | 1 x microphone jack | |
1 x speaker out jack | ||
1 x line-in jack | ||
Power | N/A | |
Security | TPM 2.0 | NPCT750A |
Watchdog | Programmable | 10 seconds-255 minutes |
Environmental | Operating Temp | 0~60°C (32~140°F) |
Non Operating Temp | -20~85°C | |
Operating Humidity | 10%-90% relative humidity, non-condensing | |
Compliance | Certifications | FCC, CE, RoHS, REACH |
Ordering | Part Number | H61IX |
Trusted in design and manufacturing of high quality industrial computing and IoT solutions for critical applications, from medical equipment to military system deployments.
Please fill out this form and we will contact you with information on the next scheduled webinar.
Please fill out this form and we will contact you with available times to schedule a CorGrid or CorMonitor demo.
Please fill out your information below to download. Thank you!
Please fill out your information below to download. Thank you!