Dimensions | 4.92 (W) × 4.29 (D) × 1.75 (H) in 125 (W) x 109 (D) x 44.5 (H) mm |
---|---|
CPU/Chipset | Intel® N6210 SoC Processor |
Memory | 1 x DDR4 3200MHz Dual Channel SO-DIMM up to 32GB |
Storage | 1 x M.2 M-key (2242, PCIe Gen.3 x2/SATA interface) support NVMe |
Front Panel I/O | 1 x Power Button 1 x Power LED 1 x RS-232/422/485 |
Rear Panel I/O | 2 x RJ45 1 x DC-in 1 x HDMI 2 x USB3.1(Gen.2) A Type 1 x USB3.1(Gen.2) C Type |
Ethernet | 2 x Realtek 8119i GbE |
M.2 | 1 x E-key (2230, PCIe Gen.3 x1/USB2.0 interface) |
Display | Intel® HD Graphics, shared memory 1 x HDMI 2.0 (Max Resolution: 4096×2160@60Hz) |
Power | Adapter : AC 90~240V input / DC12V_40W output / Lock type System : DC9~36V input support |
Certification | CE, FCC, LVD, RoHS, ErP Ready |
OS Support | Windows® 11 Linux |
Operating Temperature | -20 ~ 60° C (-4 ~ 140°F) |
Accessories | Antenna 2G4/5G 2.8dBi Wall mount bracket |
Part Number | N/A |
Trusted in design and manufacturing of high quality industrial computing and IoT solutions for critical applications, from medical equipment to military system deployments.
Corvalent Corporation
1101 Arrow Point Drive, Building 501
Cedar Park, Texas 78613
Copyright © 2025 Corvalent | Privacy Policy | Site Map
Please fill out this form and we will contact you with available times to schedule a CorGrid or CorMonitor demo.
Please fill out your information below to download. Thank you!
Please fill out your information below to download. Thank you!