Intel 10th Gen., W480-E chipset, ATX
Form Factor | ATX | 12” x 9.6” (305mm x 244mm) |
---|---|---|
Chipset/Processor | Chipset | Intel W480E |
CPU | 10th Gen Intel® Comet Lake & Xeon | |
Speed | N/A | |
TDP | N/A | |
Core/Threads | N/A | |
BIOS | BIOS | AMI UEFI BIOS with CSM support |
Expansion Slots | PCI-Express | 1/0 x PCIex16 (x8 with bifurcation) |
0/1 x PCIex8 (x8 with bifurcation) | ||
2 x PCIex4 | ||
3 x PCIex1 | ||
Memory | DIMM | Dual Channel DDR4 (2933MHz), ECC or non-ECC U-DIMMS, up to 128GB |
Graphics | VGA | 1 |
LVDS | N/A | |
DP | 2 | |
Internal Connectors | USB | 2 x 3.2 Gen1 |
1 x 3.2 Gen2 (with power) | ||
4 x 2.0 | ||
Audio | 1 x front audio | |
SATA | 4 | |
M.2 | 3 | |
Serial Ports | 4 | |
GPIO | 1 | |
Power | 1 x 24pin ATX, 1 x 8pin ATX12V | |
Other | 1 x POST, 1 x LPC, 1 x 4 PWM fan support | |
Rear I/O | USB | 4 x 3.2 Gen2 |
2 x 3.2 Gen1 | ||
Ethernet | 2 x 1GbE (i219LM/i211AT) | |
Serial Ports | 2 | |
Audio | 1 x microphone jack | |
1 x speaker out jack | ||
1 x line-in jack | ||
Power | N/A | |
Security | TPM2.0 | SLB9670 or PTT |
Watchdog | Programmable | 1-255 seconds |
Environmental | Operating Temp | 0~60°C (32~140°F) |
Non Operating Temp | -40~75°C | |
Operating Humidity | 0%~90% relative humidity, non-condensing | |
Compliance | Certifications
|
FCC, CE, RoHS |
Ordering | Part Number | W48AX |