Intel 6th/7th gen, Q170 chipset, ATX
Form Factor | Micro ATX 9.6″ x 9.6” (244mm x 244mm) |
---|---|
Processor | 6th & 7th Gen Intel® Core™ i7/i5/i3, Pentium |
Chipset | Intel® Q170 |
BIOS | AMI® UEFI BIOS |
CPU Pin Count | 1151 |
PCIe x16 | 1 |
PCIe x4 | 2 |
PCI | 1 |
Memory | 64GB max, DDR4 2133/2400 MHz Dual channel SDRAM |
Microprocessor |
i7-6700, i7-6700TE, i7-7700, i7-7700T,i5-6500, i5-6500TE, i5-7500, i5-7500T, i3-6100, i3-6100TE, i3-7101E, i3-7101TE, G4400, G4400TE, G3900, G390E, G390TE |
USB 2.0 | 6 |
USB 3.0 | 6 |
SATA | 5 x SATA III + RAID 0/1/5/10 |
COM | 2 x EXT. + 4 INT, COM1 and COM3 are RS-232/422/485 configurable |
DP | 2 x EXT |
DVI | 1 x EXT, high resolution |
Audio | Realtek ALC662 |
Ethernet | Intel® i219LM + Intel® i211AT |
Watchdog | Yes |
Power | ATX +12V |
PS/2 Keyboard/Mouse | PS/2 Keyboard or PS/2 Mouse |
Port 80 Display | Dual 7 Segment Display |
Operating Temp | 0°C to 70°C |
Non Operating Temp | -40°C to 85°C |
Operating Humidity | 5 to 95% |
Non Operating Humidity | 5 to 95% non-condensing |
Compliance | FCC, CE, RoHS |
Part Number | Q17MX |
Trusted in design and manufacturing of high quality industrial computing and IoT solutions for critical applications, from medical equipment to military system deployments.
Corvalent Corporation
1101 Arrow Point Drive, Building 501
Cedar Park, Texas 78613
Please fill out this form and we will contact you with information on the next scheduled webinar.
Please fill out this form and we will contact you with available times to schedule a CorGrid or CorMonitor demo.
Please fill out your information below to download. Thank you!
Please fill out your information below to download. Thank you!