This product can be upgraded with our CoreAI Module for enhanced performance. Powered by the Hailo-8 AI processor, it delivers up to 26 Tera-Operations Per Second (TOPS) with exceptional power efficiency.
Add CorMonitor to this product to monitor vital signs and collecting and exporting data through a secure API to a web-based and mobile-first application.
When you activate the service, you get 3-year extended warranty on your Corvalent system.
Dimensions | 4U, 483 x 177 x 510mm, 19” x 7.0” x 20.1” |
---|---|
Enclosure Depth | 20.1″ |
Boards Supported | R68AX |
Optional Boards | W480AX, C246AX, Q170AX, Q170MX |
Construction | Heavy Duty Cold Rolled Steel |
Air Filter | Replaceable & Washable |
Front Indicators | Power ON/OFF, HDD Activity, ON/OFF Switch, System Reset |
Power Supply | Single or Redundant 2U up to 300mm deep, 400W to 700W |
Cooling | Standard 2 x 90mm & 2 x 60mm System Fans |
Rail Riser | Standard and Full Extension Options Available |
Hold Down Bar | 3U and 4U only |
Operating Systems | Windows 10 IoT Standard (LTSC/SAC). Other operating systems available upon request. OS Installation service including drivers, activation, customization, image creation, cloning, including integration with customer application |
Operating Temp | 0°C to 65°C (Motherboard) |
Non-Operating Temp | -40°C to 85°C (Motherboard) |
Operating Humidity | 5 to 90% non-condensing (Motherboard) |
Non-Operating Humidity | 5 to 95% non-condensing (Motherboard) |
Compliance | FCC, CE, RoHS |
Testing | 100% Functional and Burn-in Test. Customized testing available upon request |
Part Number | FC-R68AX-CRV-4U |
Warranty | 1 year warranty on parts, labor and free technical support Extended warranty up to 3 years upon maintenance and system monitoring contract for premium post sale support. See customer service for more information |
Trusted in design and manufacturing of high quality industrial computing and IoT solutions for critical applications, from medical equipment to military system deployments.
Corvalent Corporation
1101 Arrow Point Drive, Building 501
Cedar Park, Texas 78613
Copyright © 2025 Corvalent | Privacy Policy | Site Map
Please fill out this form and we will contact you with available times to schedule a CorGrid or CorMonitor demo.
Please fill out your information below to download. Thank you!
Please fill out your information below to download. Thank you!