Due to current supply chain conditions, Corvalent Corporation and our manufacturing partners cannot guarantee product availability or pricing until the order is fulfilled and shipped.
Due to current supply chain conditions, Corvalent Corporation and our manufacturing partners cannot guarantee product availability or pricing until the order is fulfilled and shipped.
Intel Xeon E3 V5 chipset, ATX
*Not Recommended for a New Design
| Form Factor | ATX 12.0″ x 9.6″ (305mm x 244mm) |
|---|---|
| Processor | 6th & 7th Intel® Core & Xeon® Processors |
| Chipset | Intel® C236 Express |
| BIOS | AMI® UEFI BIOS |
| CPU Pin Count | 1151 |
| PCIe x16 | 1 |
| Super I/O | Nuvoton® NCT6106D |
| PCIe x4 | 1 |
| PCIe x1 | 1 |
| PCI | 4 |
| mPCIe | 1 x Full/Half Size |
| Memory | 64GB max, DDR4 (2133MHz) Dual channel |
| USB 2.0 | 2 |
| USB 3.0 | 4 |
| SATA | 5 x SATA III + 1 x SATA III + 1 x mSATA III |
| COM | 5 x RS232, 1 x RS232/422/485 |
| VGA | 2560 x 1600 @ 60 Hz |
| HDMI | 3840 x 2160 @ 30 Hz |
| DP | 4096 x 2304 @ 60 Hz |
| Audio | Realtek ALC892 |
| Ethernet | Intel® i219LM + Intel® i211AT |
| Watchdog | Yes |
| Power | AT/ATX +12/+5V/5VSB/+3.3V/-12V |
| PS/2 Keyboard/Mouse | PS/2 Keyboard or PS/2 Mouse |
| Operating Temp | 0°C to 60°C |
| Non Operating Temp | -40°C to 75°C |
| Operating Humidity | 0 to 90% non-condensing |
| Compliance | FCC, CE, RoHS |
| Certification | |
| Part Number | C23AX |