Industrial Panel Mount Monitor
| Dimensions | 557mm x 362mm x 64.8mm 22.71” x 14.25” x 2.55” |
|---|---|
| Video (Max Resolution) |
1920×1080 (16:9) |
| Contrast Ratio | 5000:1 |
| Touch Screen | Projected Capacitance (PCT) (Optional “No Touch” or Resistive) |
| Construction | Impact-Resistant Die Cast Aluminum |
| Viewing Angle | 178°/178° |
| Weight | 7.8 kg (17.20 lb) |
| Operating Temp | 0°C to 50°C |
| Non-Operating Temp | -20°C to 60 °C |
| Operating Humidity |
10 to 90% non-condensing |
| Non-Operating Humidity |
10 to 90% non-condensing |