Industrial Panel Mount Monitor
| Dimensions | 410mm x 310mm x 54.7mm 16.14” x 12.20” x 2.17” |
|---|---|
| Video (Max Resolution) |
1024×768 (4:3) |
| Contrast Ratio | 800:1 |
| Touch Screen | Projected Capacitance (PCT) (Optional “No Touch” or Resistive) |
| Construction | Impact-Resistant Die Cast Aluminum |
| Viewing Angle | 140/°125° |
| Weight | 4.3 kg (9.48 lb) |
| Operating Temp | 0°C to 50°C |
| Non-Operating Temp | -20°C to 60 °C |
| Operating Humidity |
10 to 90% non-condensing |
| Non-Operating Humidity |
10 to 90% non-condensing |