Industrial Panel Mount Monitor
| Dimensions | 499.6mm x 314.6mm x 59.9mm 19.67” x 12.36” x 2.35” |
|---|---|
| Video (Max Resolution) |
1366×768 (16:9) |
| Contrast Ratio | 5000:1 |
| Touch Screen | Projected Capacitance (PCT) (Optional “No Touch” or Resistive) |
| Construction | Impact-Resistant Die Cast Aluminum |
| Viewing Angle | 160 °/170° |
| Weight | 5.9 kg (13.00 lb) |
| Operating Temp | 0°C to 50°C |
| Non-Operating Temp | -20°C to 60 °C |
| Operating Humidity |
10 to 90% non-condensing |
| Non-Operating Humidity |
10 to 90% non-condensing |