Technical Specifications
A packaged configuration built around the Corvalent long-life industrial motherboard, the CorBox+ QM57-i5 offers exceptional performance in a low-power, low-thermal-signature configuration. Ideal for a broad array of display, automation control and network applications. In addition to the internal 2.5" hard drive, a CFast slot is available for an easy upgrade to solid state storage, or for easy offline data export. Features multiple serial, USB and Gigabit Ethernet ports as well as built-in audio. The built-in video supports output for dual displays simultaneously via multiple digital and analog video outputs.
Form Factor | 7.68" x 10.55" x 4.33" (195mm x 268mm x 110mm) |
---|---|
Cooling Units | Direct-to-case thermal transfer from CPU |
Drive Bays | Two (2) 2.5" SATA2 hard drive bays, SSD-compatible |
System Bus | One (1) CFast socket One (1) Mini-card slot connected with SIM card socket for optional Wi-Fi or HSUPA module One (1) SIM socket |
CPU Options | Intel® Core™ i5-520M 2.4GHz |
Chipset | Intel® QM57 |
Memory | Two (2) DDR3 (800/1066MHz) SO-DIMM sockets up to 8GB |
Onboard I/O | Eight (8) external USB 2.0 ports |
Onboard Video | Intel® HD Graphics |
Audio | Mic.-in/line-out (6W pre-amplified) |
Industrial Devices | Watchdog Timer |
Power | DC 10-28V input, 50W max. consumption (without I/O card) |
Mounting | Wall mounting |
BIOS | AMI UEFI |
Certification | CE, FCC Class A |
Construction | Aluminum Alloy |
O/S | Windows XP, Windows 7 |
Temperature | Operating: -40 to 70°C Non-Operating: -40 to 85°C |
Shock | Operating: 20G (11ms) with HDD, 40G (11ms) with SSD/CFast Non-Operating: 40G (11ms) with HDD, 60G (11ms) with SSD/CFast |
Relative Humidity | 10% to 95% @ 40°C non-condensing |
Vibration | 3Grms/5-500Hz |
QM57-i5-A | QM57-i5-B | |
Onboard I/O | One (1) DB-15 for analog RGB One (1) Display Port One (1) DVI-D port Two (2) RS-232 Two (2) RS-232/485 selectable |
One (1) DVI-I port One (1) DVI-D port Three (3) RS-232 One (1) RS-232/422/485 |
System Bus | One (1) PCIe x8 slot One (1) PCIe x1 slot |
Two (2) PCIe x8 slots |
Drive Bays | Dual Intel® WG82574IT GbE controllers | One (1) Intel WG82583V GbE controller One (1) Intel WG82578DM GbE PHY w/ iAMT |
Selectable Port | N/A | One (1) 16-bit digital I/O, 8 in/8 out SPP/EPP/ECP mode selectable for LPT |